Premiere Ratings - Fast Affiliate
The fast affiliate ratings are out. The Big Bang Theory was watched by 9.57 million people, was ranked 3 in its time slot and improved 16% on its lead-in (How I Met Your Mother).
3.9% of American households watched it and 9% of American households watching TV watched it.
This story has 36 words & should be understandable to an average 20+ year old.
Related Stories
| Title | Date Posted | Category | Author |
| Premiere Ratings - first indications | 25th September 07 | Show | Tripper |
| Premiere Ratings - Final Look | 26th September 07 | Show | Tripper |
| Episode 1.04 Ratings: Fast Affiliates | 16th October 07 | Show | Tripper |
| Episode 1.05 Ratings: Fast Affiliates | 23rd October 07 | Show | Tripper |
| Episode 1.06 Ratings: Fast Affiliates | 30th October 07 | Show | Tripper |





